List of entries as at Thu 24 Apr 2025.
Over 50 Championship | 26 entries | |||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Hebden, Mark L | GM | Syston | ENG | 2383 | 2451 | 2451 | |
2 | Wells, Peter K | GM | White Rose 4NCL | ENG | 2350 | 2448 | 2448 | |
3 | Davies, Nigel R | GM | Tiger Chess | ENG | 2309 | 2366 | 2366 | |
4 | Dishman, Stephen | FM | none | ENG | 2279 | 2289 | 2289 | |
5 | Crocker, Philip J | NM | none | ENG | 2137 | 2214 | 2214 | |
6 | Ciuravin, Andrei | Hull | ENG | 2060 | 2190 | 2190 | Round 3 | |
7 | James, Russell A | Shirly & Wythall | ENG | 2086 | 2165 | 2165 | Round 2,5 | |
8 | Burrows, Martin P | Wigston | ENG | 2026 | 2141 | 2141 | ||
9 | White, Russell P | Chelmsford | ENG | 1874 | 2132 | 2132 | Round 1 | |
10 | Byron, Alan M | Wigston | ENG | 2049 | 2122 | 2122 | Round 1,2 | |
11 | Walton, Alan J | CM | 3Cs | ENG | 2020 | 2106 | 2106 | |
12 | Brett, Andrew R | 4NCL Barbican | ENG | 2060 | 2105 | 2105 | ||
13 | Homer, Stephen J | Exeter | ENG | 2011 | 2083 | 2083 | ||
14 | Staples, Daniel J | York | ENG | 1952 | 2073 | 2073 | ||
15 | Regan, Natasha K | WIM | Barbican | ENG | 2056 | 2072 | 2072 | Round 2,5 |
16 | Alldritt, Nigel RE | St Albans | ENG | 1952 | 2043 | 2043 | ||
17 | Hill, Andy | Horfield & Redland | ENG | 1996 | 2039 | 2039 | ||
18 | Lazarus, Simon E | Wigston | ENG | 1874 | 2014 | 2014 | ||
19 | Bolt, Graham | Exeter | ENG | 1949 | 1985 | 1985 | ||
20 | Gardiner, Eric D | none | ENG | 1879 | 1931 | 1931 | Round 4 | |
21 | Anderson, Richard | Lichfield | ENG | 1928 | 1928 | Round 4 | ||
22 | Matthews, Adrian MS | Leighton Buzzard | ENG | 1830 | 1855 | 1855 | Round 4 | |
23 | Faulkner, Martin J | Coulsdon | ENG | 1796 | 1839 | 1839 | ||
24 | Homer, Neil S | Brown Jack 4NCL | ENG | 1691 | 1683 | 1683 | ||
25 | Richards, Simon | Northwich | ENG | 1692 | 1662 | 1662 | ||
26 | Gelder, Stephanie | none | ENG | 1488 | 1488 |
Over 65 Championship | 43 entries | |||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Littlewood, Paul E | IM | Wood Green | ENG | 2323 | 2288 | 2288 | |
2 | Townsend, M Paul | York | ENG | 2149 | 2225 | 2225 | Round 4 | |
3 | Baker, Chris W | IM | East Grinstead | ENG | 2151 | 2219 | 2219 | |
4 | Snape, Ian L | Beckenham | ENG | 2098 | 2214 | 2214 | ||
5 | Bonafont, Philip R | Norwich Dons | ENG | 1976 | 2118 | 2118 | ||
6 | Jackson, Oliver A | FM | none | ENG | 2036 | 2117 | 2117 | |
7 | Page, Mark E | Kenilworth | ENG | 2049 | 2096 | 2096 | ||
8 | Jackson, Sheila | WGM | none | ENG | 2031 | 2065 | 2065 | |
9 | Moore, Geoffrey R | St John’s | ENG | 1983 | 2051 | 2051 | ||
10 | Dilleigh, Stephen P | Horfield & Redland | ENG | 2024 | 2044 | 2044 | ||
11 | Myall, Ivan J | Chelmsford | ENG | 1913 | 2025 | 2025 | ||
12 | Clark, Robert G | Wrexham | ENG | 2072 | 2022 | 2022 | ||
13 | Moore, John C | Writtle | ENG | 1938 | 2003 | 2003 | ||
14 | de Coverly, Roger D | Bourne End | ENG | 1918 | 1997 | 1997 | ||
15 | Spanton, Tim R | Battersea | ENG | 1922 | 1985 | 1985 | Round 2,5 | |
16 | McNally, Richard J E | Stratford | ENG | 1926 | 1981 | 1981 | Round 3 | |
17 | Bray, Dave J | Anstey | ENG | 1966 | 1979 | 1979 | ||
18 | Donnelly, Mike J | Kenilworth | ENG | 1913 | 1946 | 1946 | Round 3,6 | |
19 | Bellers, Chris JV | none | ENG | 1926 | 1937 | 1937 | ||
20 | Habershon, Paul F | Bedford | ENG | 1936 | 1933 | 1933 | ||
21 | Campbell, Ian | Aigburth | ENG | 1959 | 1929 | 1929 | Round 2,5 | |
22 | Erdogan, Hassan | none | ENG | 1806 | 1909 | 1909 | ||
23 | Johnson, Richard J | Grendel | ENG | 1868 | 1894 | 1894 | ||
24 | Pickersgill, Adrian O | Hastings | ENG | 1940 | 1877 | 1877 | Round 3 | |
25 | Goodwin, Ed H | Coventry | ENG | 1876 | 1872 | 1872 | ||
26 | Tucker, David S | Dartford/Combined Services | ENG | 1904 | 1858 | 1858 | ||
27 | Hawkins, James N | Liverpool | ENG | 1931 | 1846 | 1846 | Round 2,5 | |
28 | Waters, Andrew C | Rainham | ENG | 1841 | 1838 | 1838 | Round 3 | |
29 | Wynarczyk, Raymond | none | ENG | 1813 | 1822 | 1822 | Round 4 | |
30 | Neatherway, A Philip | 4NCL Oxford | ENG | 1761 | 1808 | 1808 | ||
31 | Kenning, Paul H | Braintree | ENG | 1771 | 1790 | 1790 | ||
32 | Leeson, Chris JP | Weymouth | ENG | 1750 | 1750 | Round 1 | ||
33 | Greatorex, Roger | none | ENG | 1744 | 1741 | 1741 | Round 4,5 | |
34 | O’Gorman, Brendan | DHSS | ENG | 1681 | 1728 | 1728 | Round 3,6 | |
35 | Winter, Kevin | Ilkley | ENG | 1751 | 1724 | 1724 | Round 3,6 | |
36 | Hall, Alan A | none | ENG | 1780 | 1702 | 1702 | ||
37 | Morrish, John | Swindon | ENG | 1786 | 1644 | 1644 | ||
38 | Collins, Nigel | Milton Keynes | ENG | 1577 | 1566 | 1566 | ||
39 | Morris, Nigel W | Leamington Spa | ENG | 1611 | 1560 | 1560 | ||
40 | Clarke, Duncan | Aylesbury | ENG | 1541 | 1541 | |||
41 | Carpenter, David J | Sutton Coldfield | ENG | 1624 | 1530 | 1530 | ||
42 | Robinson, Steve | none | ENG | 1580 | 1415 | 1415 | ||
43 | Wright, George A | Oxford City | ENG | 1569 | 1292 | 1292 | Round 5,6 |
Total entries 69.