List of entries as at Mon 31 Mar 2025.
Over 50 Championship | 20 entries | |||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Hebden, Mark L | GM | Syston | ENG | 2383 | 2451 | 2451 | |
2 | Wells, Peter K | GM | White Rose 4NCL | ENG | 2350 | 2448 | 2448 | |
3 | Crocker, Philip J | NM | none | ENG | 2137 | 2205 | 2205 | |
4 | James, Russell A | Shirly & Wythall | ENG | 2086 | 2179 | 2179 | Round 2,5 | |
5 | Burrows, Martin P | Wigston | ENG | 2026 | 2145 | 2145 | ||
6 | White, Russell P | Chelmsford | ENG | 1874 | 2145 | 2145 | ||
7 | Byron, Alan M | Wigston | ENG | 2049 | 2125 | 2125 | Round 1 | |
8 | Brett, Andrew R | 4NCL Barbican | ENG | 2060 | 2105 | 2105 | ||
9 | Hill, Andy | Horfield & Redland | ENG | 2036 | 2094 | 2094 | ||
10 | Walton, Alan J | CM | 3Cs | ENG | 2020 | 2087 | 2087 | |
11 | Alldritt, Nigel RE | St Albans | ENG | 1952 | 2052 | 2052 | ||
12 | Bolt, Graham | Exeter | ENG | 1949 | 2041 | 2041 | ||
13 | Lazarus, Simon E | Wigston | ENG | 1874 | 2012 | 2012 | ||
14 | Gardiner, Eric D | none | ENG | 1891 | 1943 | 1943 | Round 4 | |
15 | Anderson, Richard | Lichfield | ENG | 1930 | 1930 | Round 4 | ||
16 | Matthews, Adrian MS | Leighton Buzzard | ENG | 1830 | 1876 | 1876 | Round 4 | |
17 | Faulkner, Martin J | Coulsdon | ENG | 1796 | 1839 | 1839 | ||
18 | Richards, Simon | Northwich | ENG | 1692 | 1677 | 1692 | ||
19 | Homer, Neil S | Brown Jack 4NCL | ENG | 1691 | 1683 | 1691 | ||
20 | Gelder, Stephanie | none | ENG | 1488 | 1488 |
Over 65 Championship | 39 entries | |||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Littlewood, Paul E | IM | Wood Green | ENG | 2323 | 2288 | 2323 | |
2 | Chapman, Terry PD | FM | Cavendish | ENG | 2263 | 2236 | 2263 | |
3 | Townsend, M Paul | York | ENG | 2149 | 2235 | 2235 | Round 4 | |
4 | Baker, Chris W | IM | East Grinstead | ENG | 2151 | 2212 | 2212 | |
5 | Snape, Ian L | Beckenham | ENG | 2104 | 2210 | 2210 | ||
6 | Bonafont, Philip R | Norwich Dons | ENG | 1976 | 2117 | 2117 | ||
7 | Jackson, Oliver A | FM | none | ENG | 2035 | 2117 | 2117 | |
8 | Page, Mark E | Kenilworth | ENG | 2049 | 2089 | 2089 | ||
9 | Moore, Geoffrey R | St John’s | ENG | 1983 | 2059 | 2059 | ||
10 | Jackson, Sheila | WGM | none | ENG | 2031 | 2050 | 2050 | |
11 | Dilleigh, Stephen P | Horfield & Redland | ENG | 2024 | 2038 | 2038 | ||
12 | Moore, John C | Writtle | ENG | 1938 | 1999 | 1999 | ||
13 | Bray, Dave J | Anstey | ENG | 1966 | 1992 | 1992 | ||
14 | de Coverly, Roger D | Bourne End | ENG | 1926 | 1981 | 1981 | ||
15 | Spanton, Tim R | Battersea | ENG | 1911 | 1979 | 1979 | Round 2,5 | |
16 | Campbell, Ian | Aigburth | ENG | 1959 | 1929 | 1959 | Round 2,5 | |
17 | Habershon, Paul F | Bedford | ENG | 1936 | 1947 | 1947 | ||
18 | Pickersgill, Adrian O | Hastings | ENG | 1940 | 1861 | 1940 | Round 3 | |
19 | Bellers, Chris JV | none | ENG | 1926 | 1937 | 1937 | ||
20 | Hawkins, James N | Liverpool | ENG | 1931 | 1846 | 1931 | Round 2,5 | |
21 | Erdogan, Hassan | none | ENG | 1806 | 1909 | 1909 | ||
22 | Tucker, David S | Dartford/Combined Services | ENG | 1904 | 1874 | 1904 | ||
23 | Johnson, Richard J | Grendel | ENG | 1868 | 1882 | 1882 | ||
24 | Goodwin, Ed H | Coventry | ENG | 1876 | 1873 | 1876 | ||
25 | Waters, Andrew C | Rainham | ENG | 1830 | 1826 | 1830 | Round 3 | |
26 | Wynarczyk, Raymond | none | ENG | 1813 | 1822 | 1822 | Round 4 | |
27 | Neatherway, A Philip | 4NCL Oxford | ENG | 1762 | 1819 | 1819 | ||
28 | Kenning, Paul H | Braintree | ENG | 1771 | 1818 | 1818 | ||
29 | O’Gorman, Brendan | DHSS | ENG | 1686 | 1792 | 1792 | Round 3,6 | |
30 | Morrish, John | Swindon | ENG | 1786 | 1644 | 1786 | ||
31 | Hall, Alan A | none | ENG | 1780 | 1705 | 1780 | ||
32 | Leeson, Chris JP | Weymouth | ENG | 1766 | 1766 | Round 1 | ||
33 | Ingham, H William | Teignmouth | ENG | 1761 | 1699 | 1761 | ||
34 | Winter, Kevin | Ilkley | ENG | 1761 | 1746 | 1761 | Round 3,6 | |
35 | Greatorex, Roger | none | ENG | 1744 | 1741 | 1744 | Round 5,6 | |
36 | McNally, Richard J E | Stratford | ENG | 1926 | 1969 | 1697 | Round 3 | |
37 | Carpenter, David J | Sutton Coldfield | ENG | 1624 | 1522 | 1624 | ||
38 | Morris, Nigel W | Leamington Spa | ENG | 1611 | 1563 | 1611 | ||
39 | Robinson, Steve | none | ENG | 1580 | 1415 | 1580 |
Total entries 59.