List of entries as at Fri 24 May 2024.
Over 50 Championship | 32 entries | |||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Hebden, Mark L | GM | Syston | ENG | 2396 | 2438 | 2438 | |
2 | Davies, Nigel R | GM | Tiger Chess | ENG | 2332 | 2431 | 2431 | |
3 | Wells, Peter K | GM | 4NCL White Rose | ENG | 2348 | 2382 | 2382 | |
4 | Ledger, Andrew J | IM | Sheffield | ENG | 2335 | 2374 | 2374 | |
5 | Dishman, Stephen | FM | Bonnevoie | ENG | 2294 | 2230 | 2294 | |
6 | Pitcher, John | South Birmingham | ENG | 2182 | 2291 | 2291 | ||
7 | Bradbury, Neil H | IM | none | ENG | 2182 | 2276 | 2276 | |
8 | Willmoth, Robert F | CM | Barnet Knights | ENG | 2118 | 2219 | 2219 | |
9 | Townsend, M Paul | York | ENG | 2153 | 2197 | 2197 | ||
10 | Crocker, Philip J | NM | none | ENG | 2103 | 2189 | 2189 | |
11 | Ciuravin, Andrei | none | ENG | 2046 | 2162 | 2162 | ||
12 | Thompson, Ian D | FM | Crowthorne | ENG | 1989 | 2152 | 2152 | |
13 | Mason, Donald J | NM | Shirley and Wythall | ENG | 1984 | 2117 | 2117 | |
14 | Brett, Andrew R | 4NCL Barbican | ENG | 2044 | 2114 | 2114 | ||
15 | Henderson, David | Tynemouth | ENG | 2082 | 2111 | 2111 | ||
16 | Burrows, Martin P | Wigston | ENG | 2007 | 2107 | 2107 | ||
17 | Paterson, Andrew I | Kenilworth | ENG | 2034 | 2107 | 2107 | ||
18 | Byron, Alan M | Wigston | ENG | 2076 | 2099 | 2099 | ||
19 | James, Russell A | Shirley | ENG | 1987 | 2078 | 2078 | Round 1,4 | |
20 | Alldritt, Nigel RE | St Albans | ENG | 1983 | 2068 | 2068 | ||
21 | Homer, Stephen J | Exeter | ENG | 1998 | 2056 | 2056 | ||
22 | Regan, Natasha K | WIM | Barbican | ENG | 2006 | 2052 | 2052 | Round 1,5 |
23 | Hymer, Barry J | Ulverston | ENG | 1943 | 1988 | 1988 | ||
24 | Gardiner, Eric D | none | ENG | 1915 | 1963 | 1963 | Round 4 | |
25 | Ali, Golam S | Sutton Coldfield | ENG | 1883 | 1956 | 1956 | ||
26 | Walley, A Clive | Bath | ENG | 1885 | 1943 | 1943 | Round 4 | |
27 | Faulkner, Martin J | Coulsdon | ENG | 1823 | 1884 | 1884 | ||
28 | Matthews, Adrian MS | Leighton Buzzard | ENG | 1846 | 1817 | 1846 | Round 1,4 | |
29 | Donnelly, Andrew J | Sudbury | ENG | 1777 | 1808 | 1808 | ||
30 | Drugan, Mark A | South Birmingham | ENG | 1796 | 1779 | 1796 | ||
31 | Homer, Neil S | none | ENG | 1691 | 1640 | 1691 | ||
32 | Tuke, David | Preston | ENG | 1600 | 1600 |
Over 65 Championship | 40 entries | |||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Large, Peter G | IM | HMC | ENG | 2313 | 2394 | 2394 | |
2 | Littlewood, Paul E | IM | Wood Green | ENG | 2318 | 2274 | 2318 | |
3 | Chapman, Terry PD | FM | Cavendish | ENG | 2290 | 2239 | 2290 | |
4 | Baker, Chris W | IM | East Grinstead | ENG | 2218 | 2267 | 2267 | |
5 | Chandler, Cliff R | Maidstone | ENG | 2169 | 2224 | 2224 | ||
6 | Snape, Ian L | Beckenham | ENG | 2086 | 2200 | 2200 | ||
7 | Norman, Kenneth I | CM | none | ENG | 2116 | 2118 | 2118 | Round 3,6 |
8 | Moore, Geoffrey R | St Johns | ENG | 2014 | 2115 | 2115 | ||
9 | Page, Mark E | Kenilworth | ENG | 2042 | 2114 | 2114 | ||
10 | Bonafont, Philip R | Norwich Dons | ENG | 1986 | 2100 | 2100 | Round 1,3 | |
11 | Burnett, Jim | Mansfield | ENG | 2014 | 2095 | 2095 | ||
12 | Jackson, Sheila | WGM | none | ENG | 2010 | 2088 | 2088 | |
13 | Hughes, Roy | Broadland | ENG | 1988 | 2061 | 2061 | ||
14 | Wager, John D | Maidenhead | ENG | 2020 | 2040 | 2040 | ||
15 | Hutchinson, Paul A | Scarborough | ENG | 1971 | 2038 | 2038 | ||
16 | Punnett, Alan K | Guildford | ENG | 1963 | 2031 | 2031 | ||
17 | Bray, Dave J | Braunstone | ENG | 1964 | 2016 | 2016 | ||
18 | Moore, John C | Writtle | ENG | 1950 | 2003 | 2003 | ||
19 | Myall, Ivan J | Chelmsford | ENG | 1932 | 1980 | 1980 | ||
20 | Stokes, Mike R | Harrogate | ENG | 1969 | 1953 | 1969 | ||
21 | Fleming, Andrew SJ | Bexhill | ENG | 1905 | 1965 | 1965 | ||
22 | Hutchinson, Norman A | Cambridge | ENG | 1952 | 1954 | 1954 | ||
23 | de Coverly, Roger D | Bourne End | ENG | 1900 | 1949 | 1949 | ||
24 | Hawkins, James N | Liverpool | ENG | 1930 | 1836 | 1930 | Round 2 | |
25 | Bellers, Chris JV | none | ENG | 1926 | 1929 | 1929 | ||
26 | Goodwin, Ed H | Coventry | ENG | 1898 | 1920 | 1920 | ||
27 | Erdogan, Hassan | none | ENG | 1877 | 1919 | 1919 | ||
28 | Spanton, Tim R | Battersea | ENG | 1901 | 1913 | 1913 | ||
29 | Dennis, Nigel W | Maidenhead | ENG | 1892 | 1719 | 1892 | ||
30 | Neatherway, A Philip | 4NCL Oxfordshire | ENG | 1831 | 1806 | 1831 | ||
31 | Norman, Dinah M | WCM | none | ENG | 1823 | 1674 | 1823 | Round 3,6 |
32 | Wall, Robert | East Grinstead | ENG | 1766 | 1679 | 1766 | ||
33 | Clare, Steve | Wallasey | ENG | 1765 | 1600 | 1765 | ||
34 | Harvey, John | Cheddleton | ENG | 1697 | Round 2,6 | |||
35 | Jerome, Stellio | Rushden | ENG | 1673 | 1578 | 1673 | Round 1 | |
36 | Morris, Nigel W | Massey Coventry | ENG | 1636 | 1563 | 1636 | ||
37 | Carpenter, David J | Sutton Coldfield | ENG | 1633 | 1458 | 1633 | ||
38 | Robinson, Steve | none | ENG | 1630 | 1431 | 1630 | ||
39 | Selley, Susan A | none | ENG | 1621 | 1410 | 1621 | Round 3 | |
40 | Collins, Nigel | Milton Keynes | ENG | 1600 | 1523 | 1600 |
Total entries 72.