Eton Chess Tournament 2017 - Round 5

Cross Table

No Name                      Loc Total  1      2      3      4      5    

1   RGS Guildford A          175 27.0  24:5.5  8:5.0  3:4.5  4:6.0 11:6.0
2   Wilson's School A        146 23.5  19:6.0 22:5.0  5:4.0  6:2.5 15:6.0
3   Millfield                176 22.0  27:6.0 14:4.5  1:1.5 26:6.0  6:4.0
4   Gonzaga College SJ A     151 21.5  31:6.0 20:5.5  7:4.0  1:0.0 28:6.0
5   Reigate Grammar School   136 21.5  32:6.0 41:5.0  2:2.0 13:4.5 10:4.0
6   Hampton School A         164 20.0  40:6.0 29:4.0 10:4.5  2:3.5  3:2.0
7   Mill Hill County High A  134 20.0  42:6.0 17:6.0  4:2.0 11:1.5 14:4.5
8   Queen Elizabeth Barnet   144 20.0  44:5.5  1:1.0 41:6.0 16:4.5  9:3.0
9   KEGS Chelmsford A        138 19.5  33:6.0 13:3.0 16:3.0 29:4.5  8:3.0
10  The Judd School A        139 19.0  18:4.0 30:6.0  6:1.5 20:5.5  5:2.0
11  Brighton College         143 18.0  25:5.0 26:4.5 15:4.0  7:4.5  1:0.0
12  Winchester College A     135 18.0  37:6.0 16:2.5 13:2.5 28:2.0 29:5.0
13  Gonzaga College SJ B     105 17.5  47:6.0  9:3.0 12:3.5  5:1.5 18:3.5
14  City of London Boys      131 17.5  43:6.0  3:1.5 21:3.0 30:5.5  7:1.5
15  Eton College             132 17.5  46:5.0 23:4.5 11:2.0 31:6.0  2:0.0
16  Simon Langton A          97  17.0  50:6.0 12:3.5  9:3.0  8:1.5 17:3.0
17  Winchester College B     100 17.0  49:6.0  7:0.0 18:4.0 21:4.0 16:3.0
18  Norwich School A         88  16.5  10:2.0 35:4.0 17:2.0 46:6.0 13:2.5
19  Bristol Grammar School   91  16.5   2:0.0 38:4.5 30:1.0 45:6.0 35:5.0
20  Abingdon                 110 16.5  51:6.0  4:.5  23:4.5 10:.5  41:5.0
21  RGS Guildford B          124 16.0  39:5.0 28:2.5 14:3.0 17:2.0 26:3.5
22  Chepstow A               109 16.0  38:6.0  2:1.0 26:.5  27:5.0 23:3.5
23  North London Coll S A    122 15.5  34:5.0 15:1.5 20:1.5 44:5.0 22:2.5
24  Heathside School         94  15.5   1:.5  34:3.5 36:3.5 37:4.0 32:4.0
25  KEGS Chelmsford B        89  15.5  11:1.0 46:4.0 33:4.0 32:3.0 31:3.5
26  Westminster Under A      121 15.0  45:5.5 11:1.5 22:5.5  3:0.0 21:2.5
27  Hampton School B         96  15.0   3:0.0 43:5.0 32:3.0 22:1.0 47:6.0
28  St Paul's Juniors SW13   133 14.5  36:5.0 21:3.5 29:2.0 12:4.0  4:0.0
29  King Edward's School A   125 14.5  48:6.0  6:2.0 28:4.0  9:1.5 12:1.0
30  Wilson's School B        123 14.5  35:4.5 10:0.0 19:5.0 14:.5  44:4.5
31  Nonsuch                  92  14.5   4:0.0 51:6.0 42:6.0 15:0.0 25:2.5
32  ACS Egham                79  13.5   5:0.0 52:5.5 27:3.0 25:3.0 24:2.0
33  Westminster Under B      87  13.5   9:0.0 47:5.0 25:2.0 35:1.0 48:5.5
34  Chepstow B               63  13.5  23:1.0 24:2.5 44:1.0 38:3.0 51:6.0
35  Sevenoaks School         64  13.0  30:1.5 18:2.0 40:3.5 33:5.0 19:1.0
36  Hereford Cathedral A     74  13.0  28:1.0 39:3.5 24:2.5 41:2.0 43:4.0
37  King's, Gloucester       78  13.0  12:0.0 49:3.5 45:4.0 24:2.0 39:3.5
38  Simon Langton B          48  12.0  22:0.0 19:1.5 43:3.5 34:3.0 46:4.0
39  The Judd School B        68  12.0  21:1.0 36:1.5 49:4.0 40:3.0 37:2.5
40  Churchill Academy        93  12.0   6:0.0 48:3.5 35:2.5 39:3.0 42:3.0
41  RGS High Wycombe         102 12.0  52:6.0  5:1.0  8:0.0 36:4.0 20:1.0
42  Aldro                    75  12.0   7:0.0 50:6.0 31:0.0 47:3.0 40:3.0
43  Archer Academy           71  11.5  14:0.0 27:1.0 38:2.5 49:6.0 36:2.0
44  St. Paul's Girls' School 90  11.0   8:.5  45:3.0 34:5.0 23:1.0 30:1.5
45  The Abbey School         60  10.5  26:.5  44:3.0 37:2.0 19:0.0 52:5.0
46  King Edward's School B   72  10.0  15:1.0 25:2.0 48:5.0 18:0.0 38:2.0
47  Hereford Cathedral B     38  9.0   13:0.0 33:1.0 52:5.0 42:3.0 27:0.0
48  North London Coll S B    62  9.0   29:0.0 40:2.5 46:1.0 50:5.0 33:.5 
49  Norwich School B         26  8.5   17:0.0 37:2.5 39:2.0 43:0.0 50:4.0
50  Sacred Heart             18  6.0   16:0.0 42:0.0 51:3.0 48:1.0 49:2.0
51  Mill Hill County High B  54  6.0   20:0.0 31:0.0 50:3.0 52:3.0 34:0.0
52  Wycombe Abbey School     37  5.5   41:0.0 32:.5  47:1.0 51:3.0 45:1.0
by Swiss Perfect (TM)  www.swissperfect.com