Reports | Budget Plan | DCMS | KPIs | Ratings |
Rolls of Honour – INDIVIDUAL | TEAM | Selection Policy 2023 |
Top 20 ENG players
Name | Title | Federation | Rating | Birth year |
Sadler, Matthew D | GM | ENG | 2694 | 1974 |
Adams, Michael | GM | ENG | 2688 | 1971 |
Howell, David W L | GM | ENG | 2662 | 1990 |
McShane, Luke J | GM | ENG | 2631 | 1984 |
Jones, Gawain C B | GM | ENG | 2630 | 1987 |
Hodgson, Julian M | GM | ENG | 2609 | 1963 |
Short, Nigel D | GM | ENG | 2597 | 1965 |
Nunn, John D M | GM | ENG | 2579 | 1955 |
Hawkins, Jonathan | GM | ENG | 2570 | 1983 |
Pert, Nicholas | GM | ENG | 2540 | 1981 |
Parker, Jonathan F | GM | ENG | 2530 | 1976 |
Haria, Ravi | GM | ENG | 2522 | 1999 |
Haslinger, Stewart G | GM | ENG | 2515 | 1981 |
Conquest, Stuart C | GM | ENG | 2510 | 1967 |
Gordon, Stephen J | GM | ENG | 2506 | 1986 |
Kumaran, Dharshan | GM | ENG | 2505 | 1975 |
Stean, Michael F | GM | ENG | 2500 | 1953 |
Speelman, Jon S | GM | ENG | 2500 | 1956 |
Howell, James C | GM | ENG | 2495 | 1967 |
Watson, William N | GM | ENG | 2486 | 1962 |
Top 20 countries
Federation | Average Top 10 | |
1 | United States of America | 2726 |
2 | Russia | 2711 |
3 | India | 2694 |
4 | China | 2689 |
5 | Ukraine | 2663 |
6 | Azerbaijan | 2651 |
7 | France | 2643 |
8 | Armenia | 2635 |
9 | Spain | 2632 |
10 | Netherlands | 2629 |
11 | Germany | 2624 |
12 | Poland | 2619 |
13 | Hungary | 2605 |
14 | Norway | 2599 |
15 | Israel | 2594 |
16 | England | 2584 |
17 | Czech Republic | 2582 |
18 | Uzbekistan | 2580 |
19 | Romania | 2573 |
20 | Croatia | 2563 |